<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.openmhealth.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.openmhealth.org/open-mhealth-architecture-framing/</loc>
		<lastmod>2012-02-24T18:32:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/why-open-mhealth/</loc>
		<lastmod>2012-02-24T18:32:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/fourth-post/</loc>
		<lastmod>2012-03-20T19:43:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/were-hiring-for-a-communicationsmarketing-intern/</loc>
		<lastmod>2012-04-16T13:11:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/webinar-1-face-to-face-with-open-mhealth/</loc>
		<lastmod>2012-05-14T14:30:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/in-the-news-open-mhealth-featured-in-forbes-magazine/</loc>
		<lastmod>2012-05-18T13:51:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/webinar-2/</loc>
		<lastmod>2012-05-21T15:04:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-11.05.06-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/were-hiring-an-executive-assistant/</loc>
		<lastmod>2012-07-16T14:39:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/were-hiring-a-community-manager/</loc>
		<lastmod>2012-07-16T14:53:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/open-mhealth-is-going-to-the-mhealth-summit/</loc>
		<lastmod>2012-11-19T18:15:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/the-mhealth-summit-twitter-quiz-from-open-mhealth-is-here/</loc>
		<lastmod>2012-11-19T23:22:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/giving-thanks-to-our-technical-partners/</loc>
		<lastmod>2012-11-29T13:32:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/come-hang-out-with-open-mhealth-during-the-2012-mhealth-summit/</loc>
		<lastmod>2012-12-02T15:43:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/happy-holidays-from-open-mhealth/</loc>
		<lastmod>2012-12-24T19:39:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/heritage-open-mhealth-challenge-100k-prize/</loc>
		<lastmod>2013-01-29T16:44:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/getting-started-with-the-heritage-open-mhealth-challenge-and-office-hours/</loc>
		<lastmod>2013-02-19T13:58:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/open-mhealth-case-study-diabetes-2/</loc>
		<lastmod>2013-02-27T20:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2013/02/openmhealth-diabetes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/open-mhealth-case-study-ptsd/</loc>
		<lastmod>2013-03-12T15:51:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2013/03/PTSDposter.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/with-support-from-kaiser-permanente-qualcomm-life-welltok-and-more-open-mhealth-is-catalyzing-an-open-mobile-health-ecosystem/</loc>
		<lastmod>2013-05-30T20:59:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/we-have-a-winner/</loc>
		<lastmod>2013-06-04T13:43:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/humanapi-4th-of-july-hackathon/</loc>
		<lastmod>2013-07-05T17:54:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/web-md-supports-openmhealth-in-making-data-driven-patient-care-a-reality/</loc>
		<lastmod>2013-12-17T17:01:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/welcome-anna-de-paula-hanika-to-open-mhealth/</loc>
		<lastmod>2014-02-21T16:09:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/springboard-life-science-seeking-women-led-businesses-for-2014-accelerator-program/</loc>
		<lastmod>2014-03-10T21:24:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/lead-software-engineer/</loc>
		<lastmod>2014-03-22T11:28:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/openmhealth-announces-linq-bringing-digital-health-data-heart-clinical-practice-today/</loc>
		<lastmod>2014-09-06T19:36:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/teamwork-tracking-post-stanford-medicine-x-reflections/</loc>
		<lastmod>2014-09-17T17:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2014/09/team-lo1-1024x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2014/09/patientswanted1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/open-mhealth-lead-technology-partner-10-8-million-nih-center-excellence-grant-develop-digital-health-data-analytics-assessing-disease-risks-2/</loc>
		<lastmod>2014-10-09T16:52:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2014/10/Final-Logonu-300x136.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/hiring-software-engineer/</loc>
		<lastmod>2014-11-12T19:28:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/hiring-office-manager-executive-assistant/</loc>
		<lastmod>2015-01-04T15:42:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/open-mhealth-hiring-software-engineer-backend-focus/</loc>
		<lastmod>2015-02-09T15:06:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/2-meetups-in-2-cities-talking-about-apples-research-kit-2/</loc>
		<lastmod>2015-03-16T20:29:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/meetups-in-london-nyc-and-san-francisco/</loc>
		<lastmod>2015-04-08T05:56:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/global-meetups-expand-next-stop-chi-town-2/</loc>
		<lastmod>2015-05-18T21:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/05/openmhealthchicagorequest.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/debut-summit-check/</loc>
		<lastmod>2015-07-03T22:12:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/can-docs-and-devs-speak-the-same-language/</loc>
		<lastmod>2015-07-15T18:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/Data-Repo-e1436983614852.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/adoption-curve.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/years-of-health-data-yours-in-minutes/</loc>
		<lastmod>2015-07-21T20:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/18423297931_6b352ab1e4_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/Screen-Shot-2015-07-20-at-23.24.20.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/Screen-Shot-2015-07-20-at-23.25.38.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/body-weight-with-variance-zoomed.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/Screen-Shot-2015-07-20-at-23.56.29.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/Screen-Shot-2015-07-21-at-12.20.11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/10-tools-to-understand-medication-prescriptions-today/</loc>
		<lastmod>2015-07-24T14:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/openmhealthmedicationschemas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/how-your-team-can-work-remotely-6600-miles-apart/</loc>
		<lastmod>2015-07-28T14:35:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/14034273238_322fb93703_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/3133347219_4c16658dd5_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/3638817398_b444a0f21c_z.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/07/3175146476_5af2e19016_z.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/hipbone-now-backing-up-all-your-health-data/</loc>
		<lastmod>2015-08-13T17:40:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/08/hipbone-update.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/see-it-believe-it-the-web-visualization-library/</loc>
		<lastmod>2015-08-25T21:31:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/08/image02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/08/image05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/08/image03.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/08/image00.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/08/image04.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/whats-shimmer-the-first-open-source-health-data-integration-tool/</loc>
		<lastmod>2015-09-24T14:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/09/5114240026_1b8d537009_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/data-integration-isnt-expensive-why-shimmer-saves-you-money/</loc>
		<lastmod>2015-10-08T22:41:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/10/shimmer-hero-11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/10/Screenshot-2015-10-08-14.01.191.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/3-painful-lessons-learned-building-with-healthkit/</loc>
		<lastmod>2015-11-03T13:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/11/lonely-silo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/10/blog-square-peg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/10/Screen-Shot-2015-10-29-at-3.11.10-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/postponing-december-open-mhealth-summit-to-spring-2016/</loc>
		<lastmod>2015-11-03T13:25:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/introducing-open-mhealth-professional-services/</loc>
		<lastmod>2015-11-29T21:11:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/11/92.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/ihealth-comes-to-shimmer/</loc>
		<lastmod>2015-12-03T14:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/12/shimmer_ihealth_720_short.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/vote-for-a-training-topic/</loc>
		<lastmod>2015-12-04T00:33:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/get-trained-with-open-mhealth/</loc>
		<lastmod>2015-12-16T14:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/12/openmhealthtraining-launch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/12/Screenshot-2015-12-15-19.02.11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/how-to-access-ehr-data-today/</loc>
		<lastmod>2015-12-21T14:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2015/12/howtoaccessehrdata-hero-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/hello-2016/</loc>
		<lastmod>2016-01-08T19:36:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2016/01/photo-1439556838232-994e4c0d3b7c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/updates-to-appdevice-support-tool/</loc>
		<lastmod>2016-02-18T19:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2016/02/Screenshot-2016-02-18-11.06.24.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2016/02/francoismodave-openmhealth-contributor-thankyou.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/woo-hoo-its-shimmers-six-month-anniversary/</loc>
		<lastmod>2016-02-26T17:32:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/rub-shoulders-and-learn-how-to-integrate-mhealth-data/</loc>
		<lastmod>2016-03-21T21:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2016/03/Data-IntegrationTraining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/5-reasons-to-take-the-official-data-integration-course/</loc>
		<lastmod>2016-03-28T16:32:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2016/03/dataintegrationtraining-openmhealth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/introducing-research-stack/</loc>
		<lastmod>2016-04-15T04:33:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2016/04/researchstack.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/healthkit-granola-json-sherbit/</loc>
		<lastmod>2016-06-09T15:56:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2016/06/17up-healthkit-videoSixteenByNine1050.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/mprov-press-release/</loc>
		<lastmod>2016-09-16T21:33:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/hiring-community-manager/</loc>
		<lastmod>2018-03-08T18:45:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/san-francisco-meetup-november-5/</loc>
		<lastmod>2018-11-15T14:04:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/open-mhealth-meetup-san-francisco-november-5th/</loc>
		<lastmod>2018-11-21T21:36:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/omh-on-fhir-at-hl7-fhir-devdays/</loc>
		<lastmod>2019-05-10T16:12:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/omh-on-fhir-at-hl7-connectathon/</loc>
		<lastmod>2019-05-10T16:21:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/health-data-manifesto/</loc>
		<lastmod>2019-10-14T02:03:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/mhealth-2020/</loc>
		<lastmod>2020-01-03T15:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2020/01/sydney-angove-GJJGpecwvMs-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2020/01/screely-1578060978856.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/mhealth-schema/</loc>
		<lastmod>2020-01-13T15:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2020/01/shah-shah-LAxWiJaxAQE-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2020/01/PortraitofWittgenstein.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2020/01/geetanjal-khanna-8CwoHpZe3qE-unsplash.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2020/01/openmhealthschemalibrary.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2020/01/openmhealthschemalibrarybloodglucose.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2020/01/omhjsonschema.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2020/01/openmhealthsampledata.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/industry-collaboration-accelerating-mobile-health-data-standards-xpost-from-ihe/</loc>
		<lastmod>2020-01-17T13:47:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.openmhealth.org/wp-content/uploads/2020/01/ihe_omh_connecathon.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.openmhealth.org/open-mhealth-at-dimes-the-playbook-driving-adoption-event-april-30/</loc>
		<lastmod>2021-04-27T21:36:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/open-mhealth-driven-ieee-p1752-2-starts-july-6/</loc>
		<lastmod>2021-06-11T18:24:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.openmhealth.org/ieee-1752-1-standard-published/</loc>
		<lastmod>2021-10-19T19:05:23+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->